Fernando Vazquez Manager Stats

Spain · last club: Deportivo de A Coruña (last match 6 Jan 2021) · 423 matches since Sep 1995
#535 Last ranked · Week 1, 2022
+5Coach rating
419Rated matches
Not in the current ranking: no rated match in the last 12 months. Their coach rating stays at +5 from their last rated match. See the Week 1, 2022 ranking ›

Coach rating

Week 45, 2026
+5Coach ratingunchanged since 6 Jan 2021
#63Best rankfirst reached 29 May 2006
476Weeks rankedJan 2005 – Jan 2022
419Rated matchesof 423 in total
−50−250+2519962000200420082012201620202024Aug 1997 · SD Compostela+21−50−250+252000200820162024Aug 1997 · SD Compostela+21
Deportivo de A Coruña Mallorca Celta Vigo Real Valladolid Rayo Vallecano UD Las Palmas Real Oviedo SD Compostela Between clubs

One point per month; points per game and win % are one step per club and season. Coach rating is the part of their teams' rating the model credits to the manager; it moves only when their team plays and holds between clubs. It describes results so far - it doesn't predict the next game.

Career

8 clubs · newest first
Club Period MatchesGP W-D-L PPG Club rating Coach ratingCoach Vs expected
Deportivo de A Coruña Jan 2020 – Jan 2021 · PPG 1.67 club rating 1746 → 1828 +82 vs expected +0.08 per match last club Jan 2020 – Jan 2021 24 11-7-6 1.67 1746 → 1828 +82 +11.1 +0.08
Mallorca Jan 2016 – Dec 2016 · PPG 1.17 club rating 1626 → 1658 +32 vs expected +0.09 per match Jan 2016 – Dec 2016 42 12-13-17 1.17 1626 → 1658 +32 +6.6 +0.09
Deportivo de A Coruña Feb 2013 – May 2014 · PPG 1.28 club rating 1784 → 1791 +7 vs expected 0.00 per match Feb 2013 – May 2014 18 6-5-7 1.28 1784 → 1791 +7 +14.5 0.00
Celta Vigo Aug 2005 – Apr 2007 · PPG 1.40 club rating 1614 → 1620 +6 vs expected −0.07 per match Aug 2005 – Apr 2007 65 26-13-26 1.40 1614 → 1620 +6 +0.6 −0.07
Real Valladolid Aug 2003 – Apr 2004 · PPG 1.09 club rating 1688 → 1641 −47 vs expected −0.03 per match Aug 2003 – Apr 2004 34 9-10-15 1.09 1688 → 1641 −47 −10.1 −0.03
Rayo Vallecano Sep 2002 – Jan 2003 · PPG 1.06 club rating 1725 → 1646 −79 vs expected −0.02 per match Sep 2002 – Jan 2003 17 5-3-9 1.06 1725 → 1646 −79 −7.1 −0.02
UD Las Palmas Aug 2001 – May 2002 · PPG 1.05 club rating 1605 → 1602 −3 vs expected +0.03 per match Aug 2001 – May 2002 38 9-13-16 1.05 1605 → 1602 −3 −4.2 +0.03
Mallorca Sep 1999 – May 2000 · PPG 1.42 club rating 1607 → 1757 +150 vs expected +0.03 per match Sep 1999 – May 2000 36 14-9-13 1.42 1607 → 1757 +150 +9.9 +0.03
Real Oviedo Aug 1998 – Jun 1999 · PPG 1.18 club rating 1525 → 1496 −29 vs expected +0.05 per match Aug 1998 – Jun 1999 38 11-12-15 1.18 1525 → 1496 −29 −5.5 +0.05
SD Compostela Sep 1995 – Feb 1998 · PPG 1.25 club rating 1500 → 1459 −41 Sep 1995 – Feb 1998 111 36-31-44 1.25 1500 → 1459 −41 −10.9
Career Sep 1995 – Jan 2021 423 139-116-168 1.26 +4.9

Club rating - the club's team rating at their first rated match → after their last, and the change. Coach rating - what each spell added to their coach rating; the spells add up to the career total. Vs expected - average result per match (win 1, draw ½) above what the club's rating at their appointment predicted.

Coaching record

all competitions
Season
Older
423 Matches 139 W · 116 D · 168 L
32.9% Win rate draws 27.4% · losses 39.7%
1.26 Points per game 533 points
1.16 – 1.32 Goals per game 489 scored · 558 conceded
– Corners · cards no match stats
Competition GP W D L W-D-L Win % PPG Goals
LaLiga 355 115 95 145 115-95-145 32.4 1.24 417:483
LaLiga 2 63 23 19 21 23-19-21 36.5 1.40 69:71
Copa del Rey 5 1 2 2 1-2-2 20.0 1.00 3:4

Records & streaks

90-minute results · all competitions
4-0 Biggest win v Levante UD · LaLiga · 13 Apr 2013
0-7 Heaviest defeat v Real Madrid · LaLiga · 10 Feb 2002
10 Longest unbeaten run Deportivo de A Coruña · to 14 Feb 2020
5 Longest winning run Deportivo de A Coruña · to 9 Feb 2020
0 of 1 Shootouts won penalty shootouts

Longest runs by club

Club Matches Won Unbeaten Clean sheets Scored in No win Lost
Deportivo de A Coruña 42 5 10 3 10 7 3
Mallorca 78 3 7 5 9 6 4
Celta Vigo 65 3 6 3 11 9 3
Real Valladolid 34 2 7 1 5 6 5
Rayo Vallecano 17 2 3 2 6 6 4
UD Las Palmas 38 1 6 2 9 8 3
Real Oviedo 38 3 6 3 11 10 3
SD Compostela 111 3 6 4 11 9 4

Milestones

1st match 1-0 v Celta Vigo 3 Sep 1995 · SD Compostela
100th match 1-4 v Valencia 14 Dec 1997 · SD Compostela
200th match 1-0 v Sevilla 2 Dec 2001 · UD Las Palmas
300th match 2-0 v Osasuna 5 Mar 2006 · Celta Vigo
400th match 1-0 v Numancia 5 Jan 2020 · Deportivo de A Coruña

Goals, cards & corners

match totals, both teams
Goals All 423 Home 216 Away 207
Over 0.5 90% 88% 93%
Over 1.5 68% 69% 67%
Over 2.5 47% 49% 44%
Over 3.5 26% 26% 27%
Over 4.5 10% 9% 11%
Over 5.5 4% 2% 5%
Both teams scored 51% 53% 49%
Clean sheet 29% 34% 23%
Failed to score 30% 25% 35%

No match stats for their matches yet, so no card or corner lines.

Half-time / full-time

423 matches
FT winFT W FT drawFT D FT lossFT L
HT winHT W 7017% 215% 102%
HT drawHT D 6114% 6916% 6916%
HT lossHT L 82% 266% 8921%
50
Points won from behindPts from behind
losing at half-time in 123 matches
72
Points dropped from aheadPts dropped
winning at half-time in 101 matches
1st half · W 101 · D 199 · L 123 GD −35
2nd half · W 127 · D 149 · L 147 GD −34

Each half scored as its own match: 2nd half = goals after the break only.

Playing style

No match stats for their matches yet.

Recent matches

last 20 of 423
Date Competition Opponent H/A Score
6 Jan 20216 Jan 21 Copa del Rey Deportivo Alavés Copa del Rey · H H 0-1
17 Dec 202017 Dec 20 Copa del Rey CD El Ejido 2012 Copa del Rey · H H 1-0
7 Aug 20207 Aug 20 LaLiga 2 CF Fuenlabrada LaLiga 2 · H H 2-1
17 Jul 202017 Jul 20 LaLiga 2 Mirandés LaLiga 2 · A A 0-1
12 Jul 202012 Jul 20 LaLiga 2 Extremadura UD LaLiga 2 · H H 2-3
8 Jul 20208 Jul 20 LaLiga 2 Málaga CF LaLiga 2 · A A 0-1
5 Jul 20205 Jul 20 LaLiga 2 Huesca LaLiga 2 · H H 2-1
30 Jun 202030 Jun 20 LaLiga 2 CD Tenerife LaLiga 2 · A A 1-1
27 Jun 202027 Jun 20 LaLiga 2 SD Ponferradina LaLiga 2 · H H 2-1
23 Jun 202023 Jun 20 LaLiga 2 Elche LaLiga 2 · A A 1-0
20 Jun 202020 Jun 20 LaLiga 2 Rayo Vallecano LaLiga 2 · H H 3-3
17 Jun 202017 Jun 20 LaLiga 2 Real Oviedo LaLiga 2 · A A 2-2
14 Jun 202014 Jun 20 LaLiga 2 Sporting Gijón LaLiga 2 · H H 0-0
7 Mar 20207 Mar 20 LaLiga 2 Almería LaLiga 2 · A A 0-4
1 Mar 20201 Mar 20 LaLiga 2 CD Lugo LaLiga 2 · H H 0-0
23 Feb 202023 Feb 20 LaLiga 2 Real Zaragoza LaLiga 2 · A A 1-3
14 Feb 202014 Feb 20 LaLiga 2 Girona FC LaLiga 2 · H H 2-2
9 Feb 20209 Feb 20 LaLiga 2 AD Alcorcón LaLiga 2 · A A 1-0
1 Feb 20201 Feb 20 LaLiga 2 UD Las Palmas LaLiga 2 · H H 2-1
26 Jan 202026 Jan 20 LaLiga 2 Albacete Balompié LaLiga 2 · A A 1-0

Source: every match on record for the manager, all competitions, 90-minute results. Coach rating and rank from the weekly ranking; record, goals and match stats updated nightly. Descriptive, not predictive.

Descriptive, not predictive. The coach rating measures what a manager's teams did against what was expected of them. It doesn't forecast results. How the rating works ›