Football Referee Stats

192 referees with at least 20 top-league matches of card data · cards per game and cards by half

Referees

click a column to sort
# Referee Country Last season
1 Anthony Taylor England 329 3.78 1.22 2.56 2025/26
2 Michael Oliver England 321 3.51 1.09 2.43 2026/27
3 Craig Pawson England 259 3.90 1.21 2.69 2026/27
4 José María Sánchez Martínez Spain 217 5.76 1.86 3.90 2026/27
5 Jesus Gil Manzano Spain 216 5.66 2.05 3.61 2026/27
6 Ricardo De Burgos Bengoetxea Spain 215 4.79 1.55 3.24 2026/27
7 Benoît Bastien France 210 4.37 1.43 2.57 2025/26
8 Alejandro Hernandez Spain 209 6.09 1.96 4.13 2026/27
9 Juan Martinez Munuera Spain 208 5.04 1.74 3.30 2026/27
10 Clement Turpin France 205 3.46 1.13 2.05 2026/27
11 Ruddy Buquet France 202 4.23 1.49 2.25 2026/27
12 Stuart Attwell England 201 4.05 1.22 2.84 2026/27
13 Chris Kavanagh England 198 3.85 1.28 2.57 2026/27
14 Martin Atkinson England 198 3.21 1.05 2.16 2021/22
15 Paul Tierney England 196 3.62 1.30 2.33 2026/27
16 Mike Dean England 195 4.14 1.30 2.85 2021/22
17 José Luis Munuera Montero Spain 194 4.87 1.61 3.22 2026/27
18 Daniele Doveri Italy 193 4.34 1.47 2.88 2026/27
19 François Letexier France 193 4.35 1.40 2.55 2026/27
20 Andre Marriner England 190 3.16 1.09 2.06 2022/23
21 Davide Massa Italy 187 5.14 1.58 3.57 2026/27
22 Jonathan Moss England 187 3.55 1.12 2.42 2021/22
23 Jérôme Brisard France 183 3.95 1.39 2.45 2026/27
24 Daniel Siebert Germany 181 4.11 1.22 2.41 2026/27
25 Felix Zwayer Germany 180 4.24 1.36 2.38 2026/27
26 Mario Melero Lopez Spain 179 5.25 1.44 3.81 2024/25
27 Maurizio Mariani Italy 179 4.85 1.66 3.19 2026/27
28 Javier Alberola Rojas Spain 174 3.77 1.11 2.66 2026/27
29 Tobias Stieler Germany 172 3.62 1.14 2.12 2026/27
30 Sascha Stegemann Germany 169 3.90 1.14 2.31 2026/27
31 Marco Di Bello Italy 168 4.53 1.43 3.10 2026/27
32 Felix Brych Germany 165 3.74 1.06 2.19 2024/25
33 Michael Fabbri Italy 164 4.74 1.68 3.06 2026/27
34 Deniz Aytekin Germany 159 4.08 1.37 2.31 2025/26
35 Bastian Dankert Germany 158 4.08 1.12 2.53 2026/27
36 Hakim Ben el Salem Hadj France 158 4.10 1.39 2.72 2026/27
37 Kevin Friend England 158 3.42 1.32 2.11 2021/22
38 Pablo Gonzalez Fuertes Spain 157 5.36 1.70 3.66 2024/25
39 Carlos Del Cerro Grande Spain 156 5.11 1.61 3.50 2022/23
40 Thomas Leonard France 156 4.03 1.42 2.61 2025/26
41 Marco Guida Italy 155 5.19 1.77 3.44 2026/27
42 Christian Dingert Germany 153 4.31 1.17 2.60 2026/27
43 Fabio Maresca Italy 150 5.70 2.01 3.69 2026/27
44 Antonio Mateu Lahoz Spain 149 5.23 1.99 3.24 2022/23
45 Guillermo Cuadra Fernandez Spain 149 5.13 1.69 3.45 2025/26
46 Willy Delajod France 147 3.99 1.41 2.59 2026/27
47 Eric Wattellier France 146 3.32 1.07 2.24 2026/27
48 Daniele Orsato Italy 145 5.26 1.74 3.51 2023/24
49 Luca Pairetto Italy 144 5.03 1.98 3.05 2026/27
50 César Soto Grado Spain 142 5.33 1.73 3.61 2026/27
51 Simon Hooper England 140 3.84 1.21 2.63 2025/26
52 Harm Osmers Germany 139 3.81 1.24 2.57 2026/27
53 Andy Madley England 138 3.46 1.18 2.28 2026/27
54 Mikael Lesage France 137 4.14 1.31 2.15 2021/22
55 Robert Hartmann Germany 137 3.72 1.19 2.25 2026/27
56 Johan Hamel France 136 4.00 1.17 2.22 2022/23
57 Santiago Jaime Latre Spain 136 5.18 1.54 3.64 2021/22
58 Jeremy Stinat France 134 4.05 1.49 2.57 2026/27
59 Antony Gautier France 133 3.81 1.05 2.30 2021/22
60 Marco Fritz Germany 132 3.85 0.98 2.39 2023/24
61 Daniele Chiffi Italy 128 4.03 1.30 2.74 2026/27
62 Sven Jablonski Germany 128 3.54 1.45 2.09 2026/27
63 Jeremie Pignard France 126 4.47 1.83 2.66 2026/27
64 Rosario Abisso Italy 123 4.81 1.72 3.10 2026/27
65 Amaury Delerue France 119 4.60 1.54 2.32 2021/22
66 Peter Bankes England 119 4.16 1.38 2.78 2026/27
67 Gianluca Manganiello Italy 118 3.86 1.34 2.52 2026/27
68 Javier Estrada Fernandez Spain 118 6.03 2.01 4.03 2020/21
69 Benoit Millot France 117 4.26 1.34 2.71 2022/23
70 Isidro Diaz de Mera Escuderos Spain 117 5.63 1.38 4.26 2026/27
71 Adrian Cordero Vega Spain 115 4.91 1.57 3.35 2026/27
72 Paolo Valeri Italy 114 5.45 2.09 3.36 2022/23
73 Massimiliano Irrati Italy 113 5.33 2.04 3.30 2022/23
74 Robert Jones England 112 4.11 1.48 2.63 2026/27
75 David Coote England 111 4.15 1.32 2.83 2024/25
76 Frank Schneider France 111 4.44 1.40 2.13 2020/21
77 Frank Willenborg Germany 110 4.23 1.20 3.04 2025/26
78 Stephanie Frappart France 109 4.06 1.52 2.54 2025/26
79 Daniel Schlager Germany 107 4.31 1.50 2.81 2026/27
80 Graham Scott England 107 2.92 1.05 1.87 2023/24
81 Piero Giacomelli Italy 106 3.92 1.49 2.42 2021/22
82 Benjamin Brand Germany 104 4.05 1.38 2.32 2026/27
83 Lee Mason England 104 3.13 1.14 1.99 2020/21
84 Manuel Gräfe Germany 104 2.95 0.87 1.51 2020/21
85 Florent Batta France 103 3.55 1.38 2.17 2024/25
86 Bastien Dechepy France 102 4.17 1.29 2.87 2026/27
87 Darren England England 102 4.21 1.23 2.98 2026/27
88 Federico La Penna Italy 100 4.59 1.67 2.92 2026/27
89 Gianpaolo Calvarese Italy 100 4.57 1.65 2.92 2020/21
90 Jose Luis Gonzalez Gonzalez Spain 100 4.70 1.73 2.97 2019/20
91 Miguel Angel Ortiz Arias Spain 98 4.60 1.19 3.42 2026/27
92 Patrick Ittrich Germany 94 4.15 1.36 2.70 2025/26
93 Robert Schröder Germany 94 3.98 1.47 2.51 2026/27
94 Tobias Welz Germany 94 4.41 1.29 2.49 2025/26
95 Alejandro Muñiz Ruiz Spain 93 5.43 1.86 3.57 2025/26
96 Martin Petersen Germany 92 4.14 1.45 2.70 2026/27
97 Jarred Gillett Australia 90 3.86 1.52 2.33 2026/27
98 Jerome Miguelgorry France 88 4.27 1.20 2.03 2020/21
99 Benoît Millot France 86 4.20 1.17 2.15 2025/26
100 Marco Piccinini Italy 86 4.34 1.50 2.84 2025/26
101 Gianluca Rocchi Italy 83 5.75 2.29 3.46 2019/20
102 Karim Abed France 83 3.96 1.08 2.01 2022/23
103 Florian Badstubner Germany 81 3.42 1.07 2.35 2026/27
104 Alberto Undiano Spain 80 4.86 1.61 3.25 2018/19
105 John Brooks England 80 4.71 1.53 3.20 2026/27
106 Ignacio Iglesias Villanueva Spain 79 5.89 1.99 3.90 2023/24
107 Simone Sozza Italy 79 4.28 1.62 2.67 2026/27
108 Juan Luca Sacchi Italy 78 4.01 1.51 2.50 2026/27
109 Robert Madley England 77 3.58 1.26 2.32 2023/24
110 Jorge Figueroa Vazquez Spain 76 4.95 2.12 2.83 2023/24
111 Guido Winkmann Germany 75 4.24 1.12 2.41 2020/21
112 Benjamin Cortus Germany 74 3.86 1.28 2.58 2022/23
113 Matthias Jollenbeck Germany 73 3.84 1.14 2.70 2026/27
114 Livio Marinelli Italy 72 3.93 1.33 2.60 2026/27
115 Sören Storks Germany 72 4.10 1.32 2.79 2026/27
116 Marc Bollengier France 71 3.87 1.32 2.58 2026/27
117 David Medie Jimenez Spain 70 5.40 1.93 3.47 2020/21
118 Valentin Pizarro Gomez Spain 70 4.56 1.37 3.20 2022/23
119 Paolo Silvio Mazzoleni Italy 69 4.41 1.51 2.90 2018/19
120 Markus Schmidt Germany 68 4.29 1.51 2.66 2020/21
121 Francesco Fourneau Italy 67 4.78 1.51 3.27 2026/27
122 Luca Banti Italy 67 5.10 1.64 3.46 2018/19
123 Antonio Rapuano Italy 66 5.02 1.77 3.24 2026/27
124 Samuel Barrott England 66 3.94 1.32 2.62 2026/27
125 Fabrizio Pasqua Italy 65 3.62 1.31 2.31 2020/21
126 Olivier Thual France 65 3.06 0.66 1.32 2019/20
127 Mathieu Vernice France 64 4.44 1.53 2.92 2026/27
128 Roger East England 64 3.39 0.95 2.44 2018/19
129 Andrea Colombo Italy 63 4.89 1.62 3.27 2026/27
130 Giovanni Ayroldi Italy 63 5.73 2.13 3.60 2026/27
131 Michael Salisbury England 63 4.10 1.54 2.56 2026/27
132 Mateo Busquets Ferrer Spain 62 5.76 1.90 3.87 2026/27
133 Neil Swarbrick England 62 3.34 1.19 2.15 2017/18
134 Victor Garcia Verdura Spain 61 4.20 1.20 3.00 2026/27
135 Tobias Reichel Germany 60 3.82 1.15 2.67 2026/27
136 Matteo Marchetti Italy 59 3.98 1.27 2.71 2026/27
137 Antonio Giua Italy 58 5.05 1.47 3.59 2024/25
138 David Fernandez Borbalan Spain 58 6.07 2.10 3.97 2017/18
139 Eduardo Prieto Iglesias Spain 57 5.12 1.51 3.61 2019/20
140 Francisco Hernandez Maeso Spain 57 4.32 1.49 2.82 2026/27
141 Mike Jones England 57 3.46 1.18 2.28 2017/18
142 Nicolas Rainville France 57 4.11 1.49 1.96 2018/19
143 Romain Lissorgue France 57 4.04 1.68 2.35 2026/27
144 Thomas Bramall England 56 4.11 1.59 2.52 2026/27
145 Juan Luis Pulido Santana Spain 55 5.27 1.85 3.42 2024/25
146 Alfonso Alvarez Izquierdo Spain 53 5.85 1.94 3.91 2017/18
147 Mark Clattenburg England 52 3.56 1.13 2.44 2016/17
148 Tony Harrington England 51 3.76 1.47 2.29 2026/27
149 Matteo Marcenaro Italy 50 4.96 1.74 3.22 2026/27
150 Tim Robinson England 49 4.33 1.39 2.94 2025/26
151 Antonio Damato Italy 48 5.13 1.65 3.48 2017/18
152 Gianluca Aureliano Italy 47 4.57 1.66 2.91 2024/25
153 Pierre Gaillouste France 47 4.00 1.34 2.66 2023/24
154 Tony Chapron France 47 4.15 0.85 1.55 2017/18
155 Claudio Gavillucci Italy 46 4.91 1.74 3.17 2017/18
156 Paolo Tagliavento Italy 46 5.13 2.00 3.13 2017/18
157 Luca Zufferli Italy 44 2.93 1.09 1.86 2026/27
158 Ermanno Feliciani Italy 43 2.91 0.91 2.00 2026/27
159 Alejandro Quintero Gonzalez Spain 41 4.93 1.34 3.59 2026/27
160 Bartolomeu Varela Teles France 41 3.98 0.78 1.20 2016/17
161 Carlos Clos Gomez Spain 41 5.78 1.95 3.83 2016/17
162 Luca Massimi Italy 39 4.59 1.79 2.82 2025/26
163 Inaki Vicandi Garrido Spain 38 4.16 1.08 3.08 2016/17
164 Javier Iglesias Villanueva Spain 38 4.61 1.45 3.16 2023/24
165 Federico Dionisi Italy 37 4.22 1.16 3.05 2025/26
166 Daniel Jesus Trujillo Suarez Spain 36 5.44 1.78 3.67 2017/18
167 Lee Probert England 36 2.50 0.72 1.78 2018/19
168 Robert Kampka Germany 35 4.29 1.49 2.80 2019/20
169 Sebastien Moreira France 35 4.20 1.29 2.40 2017/18
170 Wolfgang Stark Germany 35 4.43 0.71 1.66 2016/17
171 Alessandro Prontera Italy 34 4.41 1.06 3.35 2024/25
172 Nicola Rizzoli Italy 34 6.12 2.32 3.79 2016/17
173 Carmine Russo Italy 33 4.33 1.45 2.88 2016/17
174 Domenico Celi Italy 33 4.97 2.42 2.55 2016/17
175 Gael Angoula France 33 3.27 1.06 2.21 2025/26
176 Stephane Jochem France 33 3.61 1.36 2.24 2017/18
177 Sébastien Desiage France 31 4.26 0.71 1.03 2017/18
178 Davide Ghersini Italy 30 3.80 1.47 2.33 2024/25
179 Timo Gerach Germany 30 4.23 1.20 3.03 2026/27
180 Abdelatif Kherradji France 29 3.90 1.76 2.14 2025/26
181 Lionel Jaffredo France 29 4.41 1.66 1.90 2016/17
182 Florian Exner Germany 27 5.00 1.67 3.33 2026/27
183 Gunter Perl Germany 26 3.92 0.73 1.31 2016/17
184 Miguel Sesma Espinosa Spain 24 4.00 1.63 2.38 2026/27
185 Bibiana Steinhaus Germany 23 2.83 0.74 2.09 2019/20
186 Darren Bond England 23 4.39 1.09 3.30 2024/25
187 Fredy Fautrel France 23 3.30 0.83 2.13 2016/17
188 Giuseppe Collu Italy 23 4.35 1.57 2.78 2026/27
189 Ivano Pezzuto Italy 22 4.18 0.82 3.36 2025/26
190 Guillaume Paradis France 20 3.80 1.25 2.55 2026/27
191 Manuel Volpi Italy 20 4.60 1.50 3.10 2022/23
192 Stephane Lannoy France 20 3.45 0.80 1.85 2016/17

MP = matches with card data in the covered leagues (per-half stats start in 2015/16). Cards = yellow + red, both teams.