Stats Cards

Premier League Cards Stats 2026/27

Cards per game, over 3.5 / 4.5 cards and cards by half for every team
Early season: 9 matches per team so far. Percentages move a lot until about 10 matches. See 2025/26

League averages

89 matches
4.27
Cards per game
1st half 1.52 · 2nd half 2.75
43%
Over 4.5 cards
over 3.5: 60%
1.90 / 2.37
Home / away cards
per game, each side
15%
Card-free 1st half
over 1.5 in the 1st half: 44%

Team cards

# Team
1 Chelsea 9 2.11 3.44 5.56 89% 67% 56% 1
2 Aston Villa 9 2.22 3.22 5.44 78% 56% 56% 1
3 Liverpool FC 9 2.67 2.67 5.33 67% 56% 56% 1
4 Arsenal 9 1.56 3.44 5.00 78% 56% 33% 0
5 Manchester United 9 2.56 2.44 5.00 78% 44% 33% 1
6 Newcastle United 8 2.75 2.25 5.00 63% 63% 38% 0
7 Bournemouth 9 2.67 1.89 4.56 78% 56% 22% 0
8 Brentford 9 2.67 1.78 4.44 67% 44% 33% 2
9 Ipswich Town 9 2.11 2.22 4.33 67% 44% 33% 1
10 Everton 8 1.88 2.25 4.13 63% 50% 38% 0
11 Leeds United 9 1.89 2.22 4.11 67% 33% 11% 0
12 Tottenham Hotspur 9 1.56 2.56 4.11 44% 22% 22% 1
13 Sunderland 9 2.22 1.78 4.00 44% 44% 22% 3
14 Hull City 9 2.67 1.22 3.89 56% 56% 22% 0
15 Manchester City 9 1.56 2.33 3.89 33% 22% 22% 1
16 Nottingham Forest 9 2.22 1.56 3.78 56% 22% 22% 0
17 Brighton & Hove Albion 9 2.33 1.22 3.56 44% 33% 22% 1
18 Crystal Palace 9 1.67 1.67 3.33 44% 33% 11% 2
19 Fulham 9 2.22 0.89 3.11 44% 33% 11% 1
20 Coventry City 9 1.22 1.67 2.89 33% 22% 0% 1
League average 89 2.13 2.13 4.27 60% 43% 28% 0.9

For = the team's own cards per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with card data only.