Stats Cards

Premier League Cards Stats 2016/17

Cards per game, over 3.5 / 4.5 cards and cards by half for every team

League averages

380 matches
3.87
Cards per game
1st half 1.34 · 2nd half 2.53
34%
Over 4.5 cards
over 3.5: 55%
1.85 / 2.01
Home / away cards
per game, each side
27%
Card-free 1st half
over 1.5 in the 1st half: 37%

Team cards

# Team
1 West Ham United 38 2.39 2.24 4.63 74% 55% 39% 5
2 Manchester City 38 1.97 2.45 4.42 66% 45% 34% 4
3 Chelsea 38 1.89 2.37 4.26 63% 47% 24% 0
4 Watford 38 2.50 1.74 4.24 61% 39% 29% 5
5 Manchester United 38 2.16 2.00 4.16 61% 47% 32% 2
6 Stoke City 38 1.95 2.18 4.13 61% 42% 21% 2
7 Tottenham Hotspur 38 1.63 2.50 4.13 55% 42% 34% 0
8 Arsenal 38 1.87 2.16 4.03 55% 45% 34% 3
9 Bournemouth 38 1.55 2.39 3.95 53% 37% 24% 3
10 Crystal Palace 38 2.03 1.92 3.95 50% 34% 26% 0
11 Sunderland 38 2.32 1.58 3.89 58% 29% 21% 4
12 Middlesbrough 38 2.11 1.66 3.76 42% 29% 16% 1
13 West Bromwich Albion 38 2.11 1.58 3.68 61% 24% 18% 0
14 Burnley 38 1.82 1.82 3.63 53% 32% 11% 2
15 Everton 38 2.00 1.58 3.58 50% 26% 13% 2
16 Southampton 38 1.66 1.82 3.47 45% 26% 21% 2
17 Hull City 38 1.89 1.55 3.45 53% 29% 8% 5
18 Leicester City 38 1.92 1.47 3.39 47% 26% 18% 1
19 Liverpool FC 38 1.42 1.92 3.34 47% 13% 11% 0
20 Swansea City 38 1.47 1.74 3.21 47% 21% 13% 0
League average 380 1.93 1.93 3.87 55% 34% 22% 2.1

For = the team's own cards per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with card data only.

Referees this season

cards per game · min 10 matches
1 Kevin Friend 20 matches 4.85
2 Craig Pawson 24 matches 4.29
3 Robert Madley 29 matches 4.24
4 Anthony Taylor 30 matches 4.20
5 Mike Dean 30 matches 4.07
6 Jonathan Moss 31 matches 4.03
7 Lee Mason 19 matches 4.00
8 Neil Swarbrick 24 matches 3.79
9 Martin Atkinson 28 matches 3.68
10 Mark Clattenburg 22 matches 3.64
11 Andre Marriner 28 matches 3.61
12 Mike Jones 18 matches 3.56
13 Roger East 11 matches 3.55
14 Michael Oliver 33 matches 3.45
15 Paul Tierney 10 matches 3.30
16 Stuart Attwell 10 matches 3.10

League average 3.87. Names link to the referee profile once a referee has 20+ matches with card data. All referees