Stats Cards

Premier League Cards Stats 2018/19

Cards per game, over 3.5 / 4.5 cards and cards by half for every team

League averages

380 matches
3.43
Cards per game
1st half 1.21 · 2nd half 2.22
28%
Over 4.5 cards
over 3.5: 43%
1.61 / 1.82
Home / away cards
per game, each side
32%
Card-free 1st half
over 1.5 in the 1st half: 32%

Team cards

# Team
1 Bournemouth 38 1.61 2.71 4.32 55% 42% 26% 1
2 Arsenal 38 2.00 2.08 4.08 58% 37% 26% 2
3 Wolverhampton 38 1.92 2.13 4.05 58% 34% 18% 1
4 Manchester United 38 2.13 1.82 3.95 50% 37% 24% 4
5 Leicester City 38 1.79 2.08 3.87 55% 34% 21% 5
6 Southampton 38 2.05 1.68 3.74 53% 39% 24% 3
7 Everton 38 1.61 2.08 3.68 45% 34% 16% 4
8 Watford 38 2.18 1.47 3.66 50% 34% 16% 4
9 Burnley 38 2.00 1.63 3.63 47% 29% 21% 1
10 Huddersfield Town 38 1.61 1.79 3.39 45% 18% 13% 4
11 Crystal Palace 38 1.63 1.71 3.34 34% 29% 16% 2
12 Tottenham Hotspur 38 1.61 1.66 3.26 42% 21% 11% 3
13 Brighton & Hove Albion 38 1.74 1.45 3.18 39% 29% 16% 4
14 Cardiff City 38 1.76 1.37 3.13 39% 24% 16% 1
15 West Ham United 38 1.58 1.55 3.13 26% 24% 11% 1
16 Newcastle United 38 1.55 1.55 3.11 42% 26% 11% 2
17 Fulham 38 1.95 1.13 3.08 34% 26% 8% 2
18 Chelsea 38 1.29 1.66 2.95 29% 21% 13% 0
19 Manchester City 38 1.18 1.47 2.66 32% 13% 5% 1
20 Liverpool FC 38 1.13 1.29 2.42 24% 11% 5% 2
League average 380 1.72 1.72 3.43 43% 28% 16% 2.4

For = the team's own cards per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with card data only.

Referees this season

cards per game · min 10 matches
1 Mike Dean 29 matches 5.14
2 Roger East 10 matches 4.40
3 Jonathan Moss 27 matches 3.93
4 Craig Pawson 26 matches 3.85
5 Kevin Friend 27 matches 3.52
6 Paul Tierney 24 matches 3.46
7 Lee Mason 18 matches 3.39
8 Chris Kavanagh 24 matches 3.25
9 Anthony Taylor 32 matches 3.22
10 Stuart Attwell 20 matches 3.20
11 David Coote 11 matches 3.18
12 Martin Atkinson 29 matches 3.17
13 Michael Oliver 30 matches 3.13
14 Andre Marriner 27 matches 3.04
15 Lee Probert 18 matches 3.00
16 Graham Scott 18 matches 2.33

League average 3.43. Names link to the referee profile once a referee has 20+ matches with card data. All referees