Stats Cards

Premier League Cards Stats 2025/26

Cards per game, over 3.5 / 4.5 cards and cards by half for every team

League averages

378 matches
3.93
Cards per game
1st half 1.22 · 2nd half 2.71
38%
Over 4.5 cards
over 3.5: 57%
1.76 / 2.17
Home / away cards
per game, each side
33%
Card-free 1st half
over 1.5 in the 1st half: 34%

Team cards

# Team
1 Chelsea 38 2.79 2.32 5.11 71% 58% 45% 8
2 Tottenham Hotspur 38 2.76 1.87 4.63 71% 58% 37% 4
3 Brighton & Hove Albion 38 2.26 2.05 4.32 63% 39% 26% 0
4 Newcastle United 38 1.84 2.45 4.29 63% 37% 24% 3
5 Bournemouth 37 2.32 1.92 4.24 62% 43% 24% 2
6 Sunderland 37 2.24 1.95 4.19 54% 43% 27% 3
7 Crystal Palace 38 2.05 1.92 3.97 63% 47% 18% 2
8 Aston Villa 37 1.54 2.41 3.95 62% 38% 11% 1
9 Manchester United 38 1.76 2.16 3.92 58% 42% 16% 3
10 West Ham United 38 1.92 1.97 3.89 58% 29% 26% 3
11 Manchester City 38 1.76 2.11 3.87 63% 37% 21% 0
12 Wolverhampton 37 2.14 1.73 3.86 57% 38% 19% 3
13 Brentford 38 1.84 2.00 3.84 58% 42% 18% 1
14 Liverpool FC 38 1.53 2.26 3.79 55% 32% 18% 1
15 Fulham 38 2.00 1.76 3.76 58% 42% 24% 1
16 Everton 38 2.05 1.61 3.66 47% 42% 21% 4
17 Leeds United 38 1.71 1.79 3.50 42% 32% 21% 1
18 Nottingham Forest 38 1.61 1.82 3.42 42% 21% 16% 1
19 Arsenal 38 1.34 1.95 3.29 47% 21% 8% 0
20 Burnley 38 1.82 1.26 3.08 42% 21% 8% 3
League average 378 1.96 1.96 3.93 57% 38% 21% 2.2

For = the team's own cards per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with card data only.

Referees this season

cards per game · min 10 matches
1 Stuart Attwell 25 matches 4.80
2 Darren England 23 matches 4.70
3 Michael Salisbury 14 matches 4.43
4 Chris Kavanagh 29 matches 4.28
5 John Brooks 13 matches 4.23
6 Thomas Bramall 22 matches 4.23
7 Tim Robinson 10 matches 4.20
8 Robert Jones 18 matches 4.17
9 Peter Bankes 22 matches 4.14
10 Simon Hooper 15 matches 4.13
11 Anthony Taylor 31 matches 4.00
12 Samuel Barrott 24 matches 3.75
13 Jarred Gillett 21 matches 3.52
14 Paul Tierney 12 matches 3.50
15 Andy Madley 21 matches 3.48
16 Tony Harrington 11 matches 3.27
17 Michael Oliver 29 matches 3.17
18 Craig Pawson 20 matches 2.60

League average 3.93. Names link to the referee profile once a referee has 20+ matches with card data. All referees