Current Football Managers - Europe's Top 5 Leagues

96 managers in the 2026/27 season · coach rating and world rank from Week 46, 2026
Club Manager Since Matches Coach rating World rank
Arsenal Mikel Arteta Dec 2019 368 +143 #6
Aston Villa Unai Emery Nov 2022 211 +177 #4
Bournemouth Marco Rose Aug 2026 16 +72 #95
Brentford Keith Andrews Aug 2025 58 +32 #325
Brighton & Hove Albion Fabian Hurzeler Aug 2024 101 +119 #24
Chelsea Xabi Alonso Aug 2026 13 +72 #97
Coventry City Frank Lampard Nov 2024 92 +49 #195
Crystal Palace Pierre Sage Aug 2026 16 +53 #176
Everton David Moyes Jan 2025 73 +108 #33
Fulham Álvaro Arbeloa Aug 2026 13 +16 #504
Hull City Sergej Jakirović Aug 2025 62 +140 #7
Ipswich Town Gary O'Neil Aug 2026 12 −9 #782
Leeds United Daniel Farke Aug 2023 159 +126 #18
Liverpool FC Andoni Iraola Aug 2026 16 +113 #31
Manchester City Enzo Maresca Aug 2026 17 +25 #410
Manchester United Michael Carrick Jan 2026 32 +27 #387
Newcastle United Matthias Jaissle Aug 2026 13 +24 #419
Nottingham Forest Oliver Glasner Aug 2026 11 +74 #93
Sunderland Régis Le Bris Aug 2024 108 +74 #91
Tottenham Hotspur Roberto De Zerbi Apr 2026 19 +76 #87
Club Manager Since Matches Coach rating World rank
Athletic Club Edin Terzić Aug 2026 12 +93 #49
Atlético Madrid Diego Simeone Jan 2012 813 +161 #5
Celta Vigo Claudio Giráldez Mar 2024 122 +11 #558
Deportivo Alavés Quique Sánchez Flores Mar 2026 23 +30 #350
Deportivo de A Coruña Antonio Hidalgo Aug 2025 56 +77 #84
Elche Martin Anselmi Aug 2026 13 −6 #753
Espanyol Jon Lopez Nov 2026 1 – –
FC Barcelona Hans-Dieter Flick Aug 2024 128 +122 #22
Getafe José Bordalás Apr 2023 149 +18 #478
Levante UD Luís Castro Jan 2026 32 +42 #252
Málaga CF Juan Funes Nov 2025 46 +18 #471
Osasuna Jagoba Arrasate Oct 2026 5 +28 #371
Rayo Vallecano Benat San Jose Aug 2026 12 +32 #321
Real Betis Manuel Pellegrini Sep 2020 326 +127 #17
Real Madrid José Mourinho Aug 2026 16 +136 #10
Real Racing Club José Alberto López Dec 2022 172 +30 #351
Real Sociedad Pellegrino Matarazzo Jan 2026 39 +57 #152
Sevilla Luis Garcia Apr 2026 20 +19 #463
Valencia Javier Aguirre Oct 2026 6 +47 #209
Villarreal Iñigo Pérez Aug 2026 17 +30 #352
Club Manager Since Matches Coach rating World rank
AC Milan Rúben Amorim Aug 2026 15 +127 #16
AS Roma Gian Piero Gasperini Aug 2025 64 +140 #9
Atalanta Maurizio Sarri Aug 2026 16 +38 #275
Bologna Raffaele Palladino Sep 2026 7 +78 #82
Cagliari Fabio Pisacane Aug 2025 53 +35 #304
Como Cesc Fàbregas Aug 2024 97 +128 #15
Fiorentina Paolo Vanoli Nov 2025 45 +46 #214
Frosinone Massimiliano Alvini Aug 2025 53 +5 #627
Genoa Daniele De Rossi Nov 2025 41 +26 #394
Inter Cristian Chivu Jun 2025 72 +61 #135
Juventus Luciano Spalletti Nov 2025 52 +117 #26
Lazio Gennaro Gattuso Aug 2026 12 +52 #182
Lecce Eusebio Di Francesco Aug 2025 50 −5 #743
Monza Ivan Jurić Aug 2026 13 −17 #862
Parma Alberto Gilardino Oct 2026 6 +29 #367
Sassuolo Alberto Aquilani Aug 2026 13 −15 #843
SSC Napoli Massimiliano Allegri Aug 2026 13 +67 #109
Torino Ignazio Abate Aug 2026 13 +22 #438
Udinese Paolo Zanetti Nov 2026 1 −21 #892
Venezia Davide Nicola Oct 2026 5 +37 #287
Club Manager Since Matches Coach rating World rank
1. FC Köln René Wagner Apr 2026 18 – –
1. FC Union Berlin Mauro Lustrinelli Aug 2026 11 +48 #205
1. FSV Mainz 05 Urs Fischer Dec 2025 38 +17 #495
Bayer 04 Leverkusen Carles Martínez Aug 2026 15 +30 #342
Borussia Dortmund Niko Kovač Feb 2025 88 +98 #38
Borussia M'gladbach Alexander Blessin Oct 2026 6 +7 #599
Eintracht Frankfurt Adolf Hütter Aug 2026 11 +88 #63
FC Augsburg Manuel Baum Dec 2025 33 +15 #520
FC Bayern München Aaron Danks Oct 2026 4 – –
FC Schalke 04 Miron Muslić Aug 2025 46 +42 #248
Hamburger SV Merlin Polzin Dec 2024 69 +13 #546
RB Leipzig Martín Demichelis Aug 2026 15 – –
SC Freiburg Julian Schuster Aug 2024 106 +69 #103
SC Paderborn 07 Ralf Kettemann Aug 2025 47 +23 #425
SV 07 Elversberg Vincent Wagner Aug 2025 46 +30 #349
SV Werder Bremen Daniel Thioune Feb 2026 25 +50 #192
TSG Hoffenheim Christian Ilzer Nov 2024 79 +96 #41
VfB Stuttgart Sebastian Hoeneß Apr 2023 166 +48 #202
Club Manager Since Matches Coach rating World rank
AJ Auxerre Will Still Aug 2026 10 −24 #920
Angers Stephane Gilli Aug 2026 10 +29 #365
AS Monaco Filipe Luís Aug 2026 15 – –
Le Havre Jair Karam Nov 2026 1 – –
Le Mans Patrick Videira Nov 2024 54 +54 #170
Lorient Alexandre Dujeux Aug 2026 10 +20 #450
LOSC Lille Davide Ancelotti Aug 2026 14 – –
OGC Nice Olivier Pantaloni Aug 2026 10 +32 #320
Olympique de Marseille Bruno Genesio Aug 2026 14 +94 #46
Olympique Lyonnais Jorge Maciel Nov 2026 2 −8 #777
Paris FC Liam Rosenior Aug 2026 10 +46 #216
Paris Saint-Germain Luis Enrique Aug 2023 190 +179 #3
RC Lens Yannick Cahuzac Sep 2026 9 – –
RC Strasbourg Hugo Oliveira Aug 2026 10 +20 #460
Stade Brestois Julien Lachuer Aug 2026 10 – –
Stade Rennais Franck Haise Feb 2026 26 +22 #435
Toulouse Jens Askou Aug 2026 10 +20 #456
Troyes Stephane Dumont Aug 2024 88 +35 #300

Matches - at this club, all competitions. – - not in this week's ranking yet (under 30 rated matches, or caretaker matches only); those managers get a profile once they're ranked.