Stats Corners

Premier League Corner Stats 2026/27

Corners per game, over 9.5 corners and corners by half for every team
Early season: 9 matches per team so far. Percentages move a lot until about 10 matches. See 2025/26

League averages

89 matches
9.61
Corners per game
1st half 4.71 · 2nd half 4.90
47%
Over 9.5 corners
over 8.5: 54% · over 10.5: 39%
5.06 / 4.55
Home / away corners
per game, each side
54%
1st half over 4.5
over 3.5: 71%

Team corners

# Team
1 Tottenham Hotspur 9 7.89 3.89 11.78 78% 78% 56%
2 Chelsea 9 5.89 5.67 11.56 78% 78% 56%
3 Everton 8 4.88 6.00 10.88 63% 63% 63%
4 Fulham 9 6.22 4.56 10.78 67% 67% 44%
5 Crystal Palace 9 3.22 7.00 10.22 56% 44% 44%
6 Hull City 9 4.11 6.11 10.22 67% 56% 56%
7 Manchester United 9 6.11 4.11 10.22 56% 44% 44%
8 Brighton & Hove Albion 9 4.89 5.22 10.11 67% 67% 56%
9 Newcastle United 8 4.50 5.50 10.00 63% 50% 38%
10 Manchester City 9 6.00 3.89 9.89 78% 67% 56%
11 Arsenal 9 5.44 4.22 9.67 56% 56% 44%
12 Liverpool FC 9 5.00 4.11 9.11 44% 44% 44%
13 Brentford 9 4.00 5.00 9.00 56% 56% 44%
14 Nottingham Forest 9 4.67 4.11 8.78 33% 33% 33%
15 Aston Villa 9 3.67 4.89 8.56 44% 33% 33%
16 Bournemouth 9 4.56 4.00 8.56 33% 22% 22%
17 Coventry City 9 3.78 4.78 8.56 33% 22% 0%
18 Sunderland 9 4.22 4.22 8.44 33% 22% 22%
19 Leeds United 9 4.11 4.11 8.22 44% 33% 22%
20 Ipswich Town 9 2.89 4.89 7.78 33% 11% 11%
League average 89 4.80 4.80 9.61 54% 47% 39%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.