Stats Corners

Premier League Corner Stats 2018/19

Corners per game, over 9.5 corners and corners by half for every team

League averages

380 matches
10.28
Corners per game
1st half 4.81 · 2nd half 5.47
59%
Over 9.5 corners
over 8.5: 70% · over 10.5: 47%
5.73 / 4.56
Home / away corners
per game, each side
54%
1st half over 4.5
over 3.5: 72%

Team corners

# Team
1 Cardiff City 38 4.42 7.11 11.53 79% 71% 61%
2 Crystal Palace 38 5.39 5.68 11.08 79% 71% 61%
3 Bournemouth 38 5.03 5.92 10.95 76% 71% 55%
4 Leicester City 38 5.53 5.32 10.84 74% 68% 58%
5 Newcastle United 38 4.76 6.08 10.84 79% 66% 50%
6 Southampton 38 5.08 5.63 10.71 79% 66% 53%
7 West Ham United 38 4.95 5.45 10.39 76% 58% 42%
8 Everton 38 5.66 4.71 10.37 74% 66% 47%
9 Arsenal 38 5.50 4.84 10.34 71% 63% 47%
10 Fulham 38 4.24 5.95 10.18 74% 63% 39%
11 Watford 38 4.66 5.53 10.18 68% 58% 37%
12 Manchester United 38 5.26 4.89 10.16 63% 53% 47%
13 Burnley 38 3.68 6.45 10.13 74% 63% 50%
14 Wolverhampton 38 5.13 5.00 10.13 66% 55% 42%
15 Tottenham Hotspur 38 5.11 4.92 10.03 63% 50% 47%
16 Manchester City 38 7.84 2.16 10.00 66% 58% 50%
17 Liverpool FC 38 6.55 3.32 9.87 68% 53% 39%
18 Brighton & Hove Albion 38 4.11 5.68 9.79 66% 50% 45%
19 Chelsea 38 5.66 3.71 9.37 61% 42% 34%
20 Huddersfield Town 38 4.26 4.47 8.74 45% 39% 32%
League average 380 5.14 5.14 10.28 70% 59% 47%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.