Stats Cards

Premier League Cards Stats 2024/25

Cards per game, over 3.5 / 4.5 cards and cards by half for every team

League averages

380 matches
4.35
Cards per game
1st half 1.48 · 2nd half 2.88
44%
Over 4.5 cards
over 3.5: 63%
2.04 / 2.31
Home / away cards
per game, each side
26%
Card-free 1st half
over 1.5 in the 1st half: 41%

Team cards

# Team
1 Chelsea 38 2.71 2.63 5.34 82% 58% 39% 2
2 Bournemouth 38 2.63 2.61 5.24 74% 50% 34% 3
3 Nottingham Forest 38 2.42 2.79 5.21 76% 58% 39% 2
4 Aston Villa 38 2.11 2.79 4.89 79% 50% 24% 4
5 Brighton & Hove Albion 38 2.18 2.58 4.76 66% 47% 34% 3
6 Crystal Palace 38 2.21 2.32 4.53 66% 45% 26% 4
7 Newcastle United 38 1.82 2.63 4.45 61% 50% 39% 1
8 Wolverhampton 38 2.13 2.32 4.45 66% 53% 29% 2
9 Ipswich Town 38 2.58 1.76 4.34 61% 45% 37% 5
10 Manchester United 38 2.34 1.95 4.29 66% 50% 29% 3
11 Arsenal 38 2.00 2.26 4.26 66% 42% 24% 6
12 Tottenham Hotspur 38 1.92 2.32 4.24 55% 37% 26% 1
13 Liverpool FC 38 1.84 2.29 4.13 58% 42% 21% 3
14 Fulham 38 2.18 1.84 4.03 63% 37% 24% 2
15 Manchester City 38 1.61 2.37 3.97 61% 47% 24% 2
16 Brentford 38 1.66 2.24 3.89 58% 32% 18% 1
17 Leicester City 38 2.29 1.58 3.87 50% 37% 26% 0
18 Southampton 38 2.42 1.45 3.87 53% 29% 24% 3
19 West Ham United 38 2.24 1.53 3.76 53% 37% 18% 3
20 Everton 38 2.21 1.26 3.47 42% 29% 11% 2
League average 380 2.18 2.18 4.35 63% 44% 27% 2.6

For = the team's own cards per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with card data only.

Referees this season

cards per game · min 10 matches
1 John Brooks 16 matches 5.44
2 Michael Oliver 26 matches 4.85
3 Simon Hooper 24 matches 4.83
4 Chris Kavanagh 25 matches 4.80
5 Samuel Barrott 23 matches 4.74
6 Robert Jones 22 matches 4.68
7 Tim Robinson 15 matches 4.67
8 Craig Pawson 22 matches 4.55
9 Darren England 20 matches 4.40
10 Tony Harrington 18 matches 4.33
11 Stuart Attwell 19 matches 4.26
12 Jarred Gillett 16 matches 4.25
13 Peter Bankes 23 matches 4.04
14 Darren Bond 14 matches 4.00
15 Thomas Bramall 11 matches 3.82
16 Andy Madley 20 matches 3.70
17 Michael Salisbury 14 matches 3.36
18 Anthony Taylor 31 matches 3.32

League average 4.35. Names link to the referee profile once a referee has 20+ matches with card data. All referees