Referees England

Stuart Attwell Referee Stats

Cards per game, cards by half and over/under cards · Premier League 2015/16 - 2026/27
201matches with card data
397matches refereed

Card profile

201 matches · last 2026/27
4.05
Cards per game
2026/27: 7.00 · avg 3.72
3.92
Yellows per game
788 yellow cards
26
Red cards
1 every 7.7 matches
42.4
Booking points
per game · yellow 10, red 25
5%
No-card matches
11 of 201 · avg 5%

Cards by half

yellow + red cards · both teams
1.221st half 2.842nd half
30% of cards 70% of cards
Per match 1st half 2nd half
Cards per game 1.22 avg 1.23 2.84 avg 2.50
Half without a card 34% avg 32% 9% avg 12%
Over 1.5 cards 37% avg 34% 76% avg 68%
Home side cards 0.52 avg 0.56 1.35 avg 1.18
Away side cards 0.70 avg 0.67 1.49 avg 1.31

When the cards come

Cards per game League average

First card before the 30th minute in 35% of matches (avg 40%). 38% of all cards come after the 75th minute.

Over / under cards

% of matches · league avg below
Line Full match 1st half 2nd half
Over 0.5 95% 95 66% 68 91% 88
Over 1.5 88% 85 37% 34 76% 68
Over 2.5 74% 69 12% 14 56% 45
Over 3.5 60% 50 5% 5 34% 26
Over 4.5 42% 33 1% 1 16% 13
Over 5.5 24% 19 0% 0 7% 6
Booking points (yellow 10, red 25)
Over 30 61% 52 7% 7 36% 27
Over 40 44% 35 1% 3 22% 16
Over 50 28% 23 0% 2 12% 9

Home vs away

cards per game
1.88
Home side
avg 1.75
2.17
Away side
avg 1.98

Against the league average for the same seasons, Stuart Attwell shows home sides 0.13 more cards per game and away sides 0.19 more.

Competitions

matches refereed
Premier League226 Championship101 FA Cup40 EFL Cup14 UEFA Conference League7 UEFA Europa League5 UEFA Champions League3 Community Shield1

Card stats cover Premier League from 2015/16. Other competitions count here, not in the averages.

Season by season

Premier League
Season MP Cards/g 1H 2H O4.5
2026/27 4 7.00 2.25 4.75 100%
2025/26 25 4.80 1.12 3.68 68%
2024/25 19 4.26 1.16 3.11 37%
2023/24 17 4.71 1.82 2.94 59%
2022/23 25 3.48 0.88 2.64 36%
2021/22 20 3.65 1.45 2.20 30%
2020/21 22 4.23 1.18 3.05 36%
2019/20 21 4.48 1.33 3.14 38%
2018/19 20 3.20 0.80 2.40 30%
2017/18 14 3.57 1.50 2.07 36%
2016/17 10 3.10 1.10 2.00 20%
2015/16 4 3.25 0.50 2.75 50%
League average 3.72 1.23 2.50 33%

Recent matches

last 10
Date Match 1H-2H H-A Cards
10 Oct 2026 Man Utd 1-1 Tottenham Premier League 1-7 4-4 8
19 Sep 2026 Everton 1-0 Ipswich Premier League 2-4 2-4 6
5 Sep 2026 Brighton 1-1 Leeds Premier League 2-4 3-3 6
23 Aug 2026 Newcastle 2-2 Liverpool Premier League 4-4 5-3 8
13 Aug 2026 Qarabağ 2-0 Dynamo Kyiv UEFA Conference League - - no data
19 May 2026 Chelsea 2-1 Tottenham Premier League 2-5 4-3 7
13 May 2026 Man City 3-0 Crystal Palace Premier League 0-2 0-2 2
9 May 2026 Sunderland 0-0 Man Utd Premier League 0-3 0-3 3
25 Apr 2026 West Ham 2-1 Everton Premier League 1-6 3-4 7
18 Apr 2026 Tottenham 2-2 Brighton Premier League 2-2 3-1 4

H-A = home side cards - away side cards.

Source: match statistics per half (yellow + red cards, both teams). Averages divide by matches with card data, not all matches. "avg" = the league average over the same seasons. Updated nightly.