Stats Cards

Premier League Cards Stats 2020/21

Cards per game, over 3.5 / 4.5 cards and cards by half for every team

League averages

380 matches
3.09
Cards per game
1st half 1.01 · 2nd half 2.08
21%
Over 4.5 cards
over 3.5: 38%
1.52 / 1.57
Home / away cards
per game, each side
37%
Card-free 1st half
over 1.5 in the 1st half: 27%

Team cards

# Team
1 Aston Villa 38 1.97 2.11 4.08 53% 42% 18% 4
2 Tottenham Hotspur 38 1.55 2.05 3.61 47% 34% 16% 2
3 Manchester United 38 1.71 1.76 3.47 47% 29% 13% 1
4 Newcastle United 38 1.79 1.66 3.45 55% 32% 11% 3
5 Arsenal 38 1.42 2.00 3.42 47% 21% 16% 5
6 Everton 38 1.61 1.76 3.37 45% 21% 13% 2
7 Wolverhampton 38 1.47 1.79 3.26 32% 21% 11% 1
8 Leicester City 38 1.61 1.63 3.24 39% 18% 11% 0
9 Sheffield United 38 2.00 1.05 3.05 32% 18% 11% 3
10 Southampton 38 1.45 1.61 3.05 34% 18% 16% 3
11 Chelsea 38 1.42 1.55 2.97 39% 24% 11% 3
12 Leeds United 38 1.63 1.34 2.97 26% 13% 3% 1
13 Fulham 38 1.84 1.08 2.92 34% 18% 5% 3
14 Manchester City 38 1.26 1.66 2.92 42% 16% 3% 2
15 Brighton & Hove Albion 38 1.45 1.39 2.84 29% 24% 18% 6
16 Crystal Palace 38 1.53 1.26 2.79 34% 16% 5% 2
17 West Bromwich Albion 38 1.45 1.34 2.79 37% 18% 0% 4
18 West Ham United 38 1.39 1.39 2.79 39% 18% 5% 3
19 Liverpool FC 38 1.05 1.53 2.58 24% 11% 5% 0
20 Burnley 38 1.26 0.89 2.16 16% 3% 0% 0
League average 380 1.54 1.54 3.09 38% 21% 9% 2.4

For = the team's own cards per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with card data only.

Referees this season

cards per game · min 10 matches
1 Stuart Attwell 22 matches 4.23
2 Paul Tierney 21 matches 4.14
3 Mike Dean 25 matches 4.12
4 Craig Pawson 22 matches 3.64
5 David Coote 21 matches 3.52
6 Peter Bankes 16 matches 3.44
7 Michael Oliver 28 matches 3.21
8 Darren England 11 matches 3.18
9 Chris Kavanagh 22 matches 3.00
10 Anthony Taylor 29 matches 2.83
11 Graham Scott 13 matches 2.77
12 Andy Madley 15 matches 2.73
13 Jonathan Moss 25 matches 2.64
14 Kevin Friend 25 matches 2.52
15 Andre Marriner 26 matches 2.46
16 Martin Atkinson 27 matches 2.44
17 Simon Hooper 12 matches 2.42
18 Lee Mason 11 matches 1.82

League average 3.09. Names link to the referee profile once a referee has 20+ matches with card data. All referees