Stats Cards

Premier League Cards Stats 2021/22

Cards per game, over 3.5 / 4.5 cards and cards by half for every team

League averages

380 matches
3.64
Cards per game
1st half 1.16 · 2nd half 2.48
33%
Over 4.5 cards
over 3.5: 49%
1.75 / 1.89
Home / away cards
per game, each side
38%
Card-free 1st half
over 1.5 in the 1st half: 33%

Team cards

# Team
1 Leeds United 38 2.74 2.03 4.76 68% 53% 32% 3
2 Aston Villa 38 2.18 2.24 4.42 66% 45% 32% 2
3 Newcastle United 38 2.18 2.05 4.24 66% 45% 29% 2
4 Everton 38 2.32 1.89 4.21 58% 45% 29% 6
5 Tottenham Hotspur 38 1.84 2.34 4.18 58% 50% 24% 1
6 Wolverhampton 38 1.71 2.45 4.16 58% 39% 24% 2
7 Brighton & Hove Albion 38 1.97 2.11 4.08 55% 39% 21% 2
8 Crystal Palace 38 1.84 2.05 3.89 58% 37% 24% 1
9 Arsenal 38 1.84 1.89 3.74 42% 26% 21% 4
10 Chelsea 38 1.68 1.92 3.61 53% 37% 13% 1
11 Southampton 38 1.76 1.68 3.45 53% 34% 13% 2
12 Watford 38 1.74 1.71 3.45 45% 29% 21% 3
13 Manchester United 38 2.08 1.29 3.37 45% 29% 21% 2
14 Brentford 38 1.79 1.39 3.18 45% 32% 16% 3
15 Norwich City 38 1.53 1.66 3.18 39% 24% 8% 1
16 Liverpool FC 38 1.34 1.74 3.08 39% 21% 13% 1
17 Leicester City 38 1.47 1.58 3.05 32% 21% 8% 1
18 Burnley 38 1.84 1.16 3.00 34% 21% 8% 2
19 Manchester City 38 1.13 1.87 3.00 32% 21% 11% 1
20 West Ham United 38 1.42 1.37 2.79 34% 21% 8% 3
League average 380 1.82 1.82 3.64 49% 33% 19% 2.2

For = the team's own cards per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with card data only.

Referees this season

cards per game · min 10 matches
1 David Coote 20 matches 4.80
2 Peter Bankes 12 matches 4.58
3 Kevin Friend 21 matches 4.38
4 Craig Pawson 26 matches 4.23
5 Darren England 13 matches 4.23
6 Paul Tierney 26 matches 4.19
7 Chris Kavanagh 18 matches 3.94
8 Anthony Taylor 28 matches 3.93
9 Stuart Attwell 20 matches 3.65
10 Jarred Gillett 10 matches 3.60
11 Andre Marriner 20 matches 3.50
12 Graham Scott 12 matches 3.50
13 Michael Oliver 27 matches 3.33
14 Mike Dean 26 matches 3.31
15 Simon Hooper 14 matches 3.07
16 Robert Jones 11 matches 2.82
17 Jonathan Moss 25 matches 2.80
18 Andy Madley 16 matches 2.63
19 Martin Atkinson 25 matches 2.52

League average 3.64. Names link to the referee profile once a referee has 20+ matches with card data. All referees