Referees Germany

Bastian Dankert Referee Stats

Cards per game, cards by half and over/under cards · Bundesliga 2015/16 - 2026/27
158matches with card data
332matches refereed

Card profile

158 matches · last 2026/27
4.08
Cards per game
2026/27: 5.00 · avg 3.96
3.93
Yellows per game
621 yellow cards
23
Red cards
1 every 6.9 matches
42.9
Booking points
per game · yellow 10, red 25
6%
No-card matches
9 of 158 · avg 3%

Cards by half

yellow + red cards · both teams
1.121st half 2.532nd half
31% of cards 69% of cards
Per match 1st half 2nd half
Cards per game 1.12 avg 1.21 2.53 avg 2.39
Half without a card 34% avg 35% 20% avg 18%
Over 1.5 cards 32% avg 35% 65% avg 64%
Home side cards 0.47 avg 0.56 1.25 avg 1.12
Away side cards 0.65 avg 0.65 1.28 avg 1.27

When the cards come

Cards per game League average

First card before the 30th minute in 49% of matches (avg 45%). 32% of all cards come after the 75th minute.

Over / under cards

% of matches · league avg below
Line Full match 1st half 2nd half
Over 0.5 94% 97 66% 65 80% 82
Over 1.5 88% 88 32% 35 65% 64
Over 2.5 76% 73 10% 14 46% 44
Over 3.5 59% 55 3% 4 29% 25
Over 4.5 36% 37 1% 2 15% 13
Over 5.5 23% 22 0% 0 8% 6
Booking points (yellow 10, red 25)
Over 30 59% 56 6% 6 31% 28
Over 40 37% 40 3% 3 19% 16
Over 50 28% 26 0% 1 13% 10

Home vs away

cards per game
1.94
Home side
avg 1.84
2.14
Away side
avg 2.12

Against the league average for the same seasons, Bastian Dankert shows home sides 0.10 more cards per game and away sides 0.02 more.

Competitions

matches refereed
Bundesliga194 2. Bundesliga98 DFB Pokal25 UEFA Champions League6 UEFA Europa League5 UEFA Conference League3 Franz Beckenbauer Supercup1

Card stats cover Bundesliga from 2015/16. Other competitions count here, not in the averages.

Season by season

Bundesliga
Season MP Cards/g 1H 2H O4.5
2026/27 2 5.00 2.50 2.50 50%
2025/26 14 2.93 0.93 2.00 21%
2024/25 15 3.40 1.27 2.13 13%
2023/24 13 4.23 1.46 2.77 31%
2022/23 14 4.07 0.71 3.36 57%
2021/22 14 3.86 0.93 2.93 36%
2020/21 14 5.79 1.64 4.14 64%
2019/20 14 3.71 1.36 2.36 29%
2018/19 14 4.00 1.29 2.71 36%
2017/18 14 3.50 1.36 2.14 29%
2016/17 15 4.67 1.27 3.40 40%
2015/16 15 4.53 0.00 0.00 40%
League average 3.96 1.21 2.39 37%

Recent matches

last 10
Date Match 1H-2H H-A Cards
19 Sep 2026 Bremen 3-2 Augsburg Bundesliga 2-2 2-2 4
29 Aug 2026 Union Berlin 3-3 Frankfurt Bundesliga 3-3 2-4 6
16 May 2026 Bremen 0-2 Dortmund Bundesliga 0-0 0-0 0
3 May 2026 Freiburg 1-1 Wolfsburg Bundesliga 0-2 1-1 2
18 Apr 2026 Frankfurt 1-3 Leipzig Bundesliga 1-0 0-1 1
4 Apr 2026 M'gladbach 2-2 Heidenheim Bundesliga 2-2 4-0 4
14 Mar 2026 Dortmund 2-0 Augsburg Bundesliga 0-0 0-0 0
1 Mar 2026 HSV 1-2 Leipzig Bundesliga 2-3 3-2 5
14 Feb 2026 Bremen 0-3 Bayern Bundesliga 2-2 3-1 4
25 Jan 2026 Freiburg 2-1 Köln Bundesliga 0-3 1-2 3

H-A = home side cards - away side cards.

Source: match statistics per half (yellow + red cards, both teams). Averages divide by matches with card data, not all matches. "avg" = the league average over the same seasons. Updated nightly.