Referees Spain

Pablo Gonzalez Fuertes Referee Stats

Cards per game, cards by half and over/under cards · LaLiga 2017/18 - 2024/25
157matches with card data
295matches refereed

Card profile

157 matches · last 2024/25
5.36
Cards per game
2024/25: 3.75 · avg 5.14
5.11
Yellows per game
803 yellow cards
38
Red cards
1 every 4.1 matches
57.2
Booking points
per game · yellow 10, red 25
0%
No-card matches
0 of 157 · avg 1%

Cards by half

yellow + red cards · both teams
1.701st half 3.662nd half
32% of cards 68% of cards
Per match 1st half 2nd half
Cards per game 1.70 avg 1.67 3.66 avg 3.46
Half without a card 20% avg 20% 4% avg 6%
Over 1.5 cards 52% avg 48% 81% avg 81%
Home side cards 0.76 avg 0.81 1.85 avg 1.68
Away side cards 0.94 avg 0.87 1.80 avg 1.78

When the cards come

Cards per game League average

First card before the 30th minute in 61% of matches (avg 52%). 35% of all cards come after the 75th minute.

Over / under cards

% of matches · league avg below
Line Full match 1st half 2nd half
Over 0.5 100% 99 80% 80 96% 94
Over 1.5 94% 95 52% 48 81% 81
Over 2.5 87% 85 24% 24 68% 63
Over 3.5 76% 72 8% 9 49% 45
Over 4.5 59% 56 4% 4 34% 28
Over 5.5 45% 40 3% 1 18% 17
Booking points (yellow 10, red 25)
Over 30 78% 74 9% 11 52% 47
Over 40 62% 59 6% 5 37% 33
Over 50 48% 44 4% 3 24% 23

Home vs away

cards per game
2.61
Home side
avg 2.49
2.75
Away side
avg 2.65

Against the league average for the same seasons, Pablo Gonzalez Fuertes shows home sides 0.12 more cards per game and away sides 0.10 more.

Competitions

matches refereed
LaLiga157 LaLiga 2109 Copa del Rey27 Cyprus League by Stoiximan2

Card stats cover LaLiga from 2017/18. Other competitions count here, not in the averages.

Season by season

LaLiga
Season MP Cards/g 1H 2H O4.5
2024/25 20 3.75 1.00 2.75 30%
2023/24 20 4.70 1.50 3.20 35%
2022/23 19 5.89 1.95 3.95 68%
2021/22 20 5.60 2.00 3.60 65%
2020/21 21 5.62 1.71 3.90 71%
2019/20 19 6.16 1.79 4.37 79%
2018/19 19 5.21 1.84 3.37 53%
2017/18 19 6.00 1.84 4.16 74%
League average 5.14 1.67 3.46 56%

Recent matches

last 10
Date Match 1H-2H H-A Cards
25 May 2025 Athletic Club 0-3 Barcelona LaLiga 0-1 1-0 1
15 May 2025 Rayo Vallecano 2-2 Real Betis LaLiga 2-2 1-3 4
10 May 2025 Celta 3-2 Sevilla LaLiga 1-2 1-2 3
24 Apr 2025 Atlético Madrid 3-0 Rayo Vallecano LaLiga 0-2 0-2 2
13 Apr 2025 Osasuna 2-1 Girona LaLiga 0-3 2-1 3
29 Mar 2025 Real Madrid 3-2 Leganés LaLiga 0-5 1-4 5
1 Mar 2025 Rayo Vallecano 1-1 Sevilla LaLiga 0-1 1-0 1
15 Feb 2025 Leganés 3-3 Alavés LaLiga 3-7 5-5 10
2 Feb 2025 Valencia 2-1 Celta LaLiga 0-3 1-2 3
18 Jan 2025 Getafe 1-1 Barcelona LaLiga 0-5 3-2 5

H-A = home side cards - away side cards.

Source: match statistics per half (yellow + red cards, both teams). Averages divide by matches with card data, not all matches. "avg" = the league average over the same seasons. Updated nightly.