Referees Spain

Adrian Cordero Vega Referee Stats

Cards per game, cards by half and over/under cards · LaLiga 2018/19 - 2026/27
115matches with card data
247matches refereed

Card profile

115 matches · last 2026/27
4.91
Cards per game
2026/27: 6.67 · avg 5.04
4.71
Yellows per game
542 yellow cards
23
Red cards
1 every 5.0 matches
52.1
Booking points
per game · yellow 10, red 25
3%
No-card matches
3 of 115 · avg 1%

Cards by half

yellow + red cards · both teams
1.571st half 3.352nd half
32% of cards 68% of cards
Per match 1st half 2nd half
Cards per game 1.57 avg 1.62 3.35 avg 3.43
Half without a card 28% avg 21% 5% avg 6%
Over 1.5 cards 44% avg 47% 85% avg 82%
Home side cards 0.81 avg 0.77 1.41 avg 1.66
Away side cards 0.76 avg 0.85 1.94 avg 1.76

When the cards come

Cards per game League average

First card before the 30th minute in 50% of matches (avg 51%). 33% of all cards come after the 75th minute.

Over / under cards

% of matches · league avg below
Line Full match 1st half 2nd half
Over 0.5 97% 99 72% 79 95% 94
Over 1.5 94% 95 44% 47 85% 82
Over 2.5 83% 85 24% 22 60% 62
Over 3.5 72% 71 10% 9 43% 44
Over 4.5 54% 55 4% 3 26% 27
Over 5.5 35% 40 1% 1 13% 17
Booking points (yellow 10, red 25)
Over 30 74% 73 13% 11 46% 46
Over 40 57% 57 6% 5 27% 32
Over 50 41% 43 2% 2 16% 22

Home vs away

cards per game
2.22
Home side
avg 2.43
2.70
Away side
avg 2.61

Against the league average for the same seasons, Adrian Cordero Vega shows home sides 0.21 fewer cards per game and away sides 0.09 more.

Competitions

matches refereed
LaLiga115 LaLiga 2111 Copa del Rey20 Stoiximan Super League1

Card stats cover LaLiga from 2018/19. Other competitions count here, not in the averages.

Season by season

LaLiga
Season MP Cards/g 1H 2H O4.5
2026/27 3 6.67 2.33 4.33 100%
2025/26 19 3.89 1.53 2.37 37%
2024/25 19 5.26 1.37 3.89 68%
2021/22 18 5.94 2.00 3.94 61%
2020/21 18 4.83 1.28 3.56 50%
2019/20 20 4.30 1.55 2.75 40%
2018/19 18 5.06 1.56 3.50 61%
League average 5.04 1.62 3.43 55%

Recent matches

last 10
Date Match 1H-2H H-A Cards
17 Oct 2026 Valencia 0-0 Athletic Club LaLiga 3-3 3-3 6
12 Oct 2026 Levante 3-3 Sevilla LaLiga 1-8 2-7 9
19 Aug 2026 Atlético Madrid 2-0 Málaga LaLiga 3-2 2-3 5
12 May 2026 Celta 2-3 Levante LaLiga 0-2 0-2 2
3 May 2026 Real Betis 3-0 Oviedo LaLiga 0-0 0-0 0
23 Apr 2026 Rayo Vallecano 1-0 Espanyol LaLiga 3-3 2-4 6
6 Apr 2026 Girona 1-0 Villarreal LaLiga 1-3 2-2 4
22 Mar 2026 Barcelona 1-0 Rayo Vallecano LaLiga 3-4 3-4 7
7 Mar 2026 Atlético Madrid 3-2 Real Sociedad LaLiga 1-1 1-1 2
1 Mar 2026 Valencia 1-0 Osasuna LaLiga 2-4 2-4 6

H-A = home side cards - away side cards.

Source: match statistics per half (yellow + red cards, both teams). Averages divide by matches with card data, not all matches. "avg" = the league average over the same seasons. Updated nightly.