Stats Corners

LaLiga Corner Stats 2025/26

Corners per game, over 9.5 corners and corners by half for every team

League averages

359 matches
9.70
Corners per game
1st half 4.59 · 2nd half 5.11
48%
Over 9.5 corners
over 8.5: 61% · over 10.5: 39%
5.48 / 4.22
Home / away corners
per game, each side
50%
1st half over 4.5
over 3.5: 66%

Team corners

# Team
1 FC Barcelona 36 6.89 4.36 11.25 83% 67% 53%
2 Rayo Vallecano 36 5.83 5.00 10.83 75% 64% 61%
3 Atlético Madrid 36 6.33 4.17 10.50 75% 58% 50%
4 Real Sociedad 36 5.64 4.61 10.25 69% 56% 42%
5 Real Madrid 35 6.54 3.69 10.23 71% 60% 46%
6 Levante UD 36 4.17 5.97 10.14 53% 44% 36%
7 Deportivo Alavés 36 5.00 5.00 10.00 64% 53% 44%
8 Mallorca 36 3.58 6.39 9.97 81% 56% 42%
9 Athletic Club 36 5.92 4.00 9.92 69% 53% 44%
10 Valencia 36 5.11 4.75 9.86 61% 44% 44%
11 Real Oviedo 35 3.86 5.71 9.57 60% 49% 43%
12 Real Betis 36 4.53 5.03 9.56 61% 47% 33%
13 Espanyol 36 4.81 4.72 9.53 50% 44% 39%
14 Sevilla 36 4.86 4.58 9.44 56% 53% 39%
15 Girona FC 36 4.14 5.19 9.33 56% 39% 36%
16 Getafe 36 4.47 4.67 9.14 50% 39% 31%
17 Villarreal 36 4.03 4.89 8.92 53% 42% 31%
18 Elche 36 3.86 4.69 8.56 50% 36% 22%
19 Osasuna 36 3.58 4.97 8.56 47% 31% 14%
20 Celta Vigo 36 3.89 4.61 8.50 42% 31% 25%
League average 359 4.85 4.85 9.70 61% 48% 39%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.