Stats Cards

LaLiga Cards Stats 2017/18

Cards per game, over 3.5 / 4.5 cards and cards by half for every team

League averages

380 matches
5.17
Cards per game
1st half 1.70 · 2nd half 3.45
56%
Over 4.5 cards
over 3.5: 72%
2.43 / 2.74
Home / away cards
per game, each side
18%
Card-free 1st half
over 1.5 in the 1st half: 48%

Team cards

# Team
1 Getafe 38 3.50 2.87 6.37 92% 82% 55% 4
2 Girona FC 38 2.71 3.03 5.74 74% 58% 47% 0
3 Levante UD 38 3.00 2.71 5.71 76% 55% 42% 5
4 Valencia 38 2.95 2.71 5.66 74% 63% 45% 5
5 Villarreal 38 3.24 2.34 5.58 76% 50% 45% 6
6 Athletic Club 38 2.42 3.13 5.55 76% 68% 50% 0
7 Espanyol 38 2.34 3.08 5.42 82% 68% 50% 1
8 UD Las Palmas 38 2.39 2.97 5.37 74% 58% 45% 3
9 Deportivo Alavés 38 2.97 2.34 5.32 71% 58% 42% 4
10 Atlético Madrid 38 2.61 2.61 5.21 71% 55% 39% 5
11 Leganés 38 2.89 2.32 5.21 66% 58% 50% 5
12 Real Betis 38 2.45 2.66 5.11 76% 55% 34% 3
13 Sevilla 38 2.66 2.26 4.92 71% 55% 42% 3
14 Celta Vigo 38 2.32 2.55 4.87 76% 55% 32% 1
15 Málaga CF 38 2.84 1.95 4.79 76% 55% 26% 8
16 Deportivo de A Coruña 38 2.66 2.03 4.68 61% 47% 34% 2
17 Eibar 38 2.34 2.26 4.61 68% 53% 24% 3
18 FC Barcelona 38 1.82 2.74 4.55 68% 42% 24% 2
19 Real Madrid 38 1.84 2.63 4.47 58% 42% 26% 4
20 Real Sociedad 38 1.74 2.50 4.24 55% 42% 26% 3
League average 380 2.58 2.58 5.17 72% 56% 39% 3.4

For = the team's own cards per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with card data only.

Referees this season

cards per game · min 10 matches
1 David Fernandez Borbalan 18 matches 6.44
2 Mario Melero Lopez 19 matches 6.42
3 José Luis Munuera Montero 19 matches 6.05
4 Pablo Gonzalez Fuertes 19 matches 6.00
5 Daniel Jesus Trujillo Suarez 19 matches 5.95
7 Jesus Gil Manzano 19 matches 5.53
8 Santiago Jaime Latre 21 matches 5.52
9 Alejandro Hernandez 18 matches 5.50
10 Javier Estrada Fernandez 18 matches 5.50
11 Juan Martinez Munuera 19 matches 5.37
12 Ignacio Iglesias Villanueva 20 matches 5.10
13 Antonio Mateu Lahoz 17 matches 4.88
14 Ricardo De Burgos Bengoetxea 20 matches 4.60
15 Alfonso Alvarez Izquierdo 16 matches 4.50
16 Carlos Del Cerro Grande 19 matches 4.21
17 Alberto Undiano 20 matches 4.20
18 Jose Luis Gonzalez Gonzalez 20 matches 4.10
19 David Medie Jimenez 16 matches 4.06
20 Javier Alberola Rojas 21 matches 3.76

League average 5.17. Names link to the referee profile once a referee has 20+ matches with card data. All referees