Stats Corners

Bundesliga Corner Stats 2016/17

Corners per game, over 9.5 corners and corners by half for every team

League averages

308 matches
9.11
Corners per game
1st half 4.37 · 2nd half 4.74
43%
Over 9.5 corners
over 8.5: 56% · over 10.5: 31%
4.92 / 4.19
Home / away corners
per game, each side
45%
1st half over 4.5
over 3.5: 66%

Team corners

# Team
1 Darmstadt 98 34 3.76 6.53 10.29 65% 62% 47%
2 1. FSV Mainz 05 34 5.59 4.62 10.21 62% 50% 41%
3 FC Bayern München 34 7.18 2.88 10.06 62% 38% 35%
4 TSG Hoffenheim 34 4.24 5.79 10.03 65% 44% 38%
5 SC Freiburg 34 4.12 5.68 9.79 59% 50% 35%
6 RB Leipzig 34 5.32 4.12 9.44 65% 50% 38%
7 SV Werder Bremen 34 3.76 5.44 9.21 56% 35% 32%
8 Borussia M'gladbach 34 4.18 5.00 9.18 62% 53% 38%
9 1. FC Köln 34 3.65 5.44 9.09 65% 50% 32%
10 Hamburger SV 34 4.59 4.50 9.09 50% 41% 32%
11 Borussia Dortmund 34 6.12 2.91 9.03 53% 41% 29%
12 VfL Wolfsburg 36 4.86 4.14 9.00 58% 50% 33%
13 FC Schalke 04 34 4.71 4.24 8.94 59% 47% 32%
14 Bayer 04 Leverkusen 34 4.38 4.47 8.85 59% 44% 24%
15 FC Ingolstadt 04 34 4.65 3.97 8.62 50% 32% 18%
16 Eintracht Frankfurt 34 4.41 3.62 8.03 47% 29% 24%
17 Hertha BSC 34 3.44 4.53 7.97 47% 38% 12%
18 FC Augsburg 34 3.12 4.21 7.32 29% 15% 9%
19 Eintracht Braunschweig 2 3.00 3.50 6.50 50% 50% 0%
League average 308 4.56 4.56 9.11 56% 43% 31%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.