Stats Corners

Bundesliga Corner Stats 2018/19

Corners per game, over 9.5 corners and corners by half for every team

League averages

308 matches
10.06
Corners per game
1st half 4.80 · 2nd half 5.26
54%
Over 9.5 corners
over 8.5: 68% · over 10.5: 42%
5.30 / 4.76
Home / away corners
per game, each side
53%
1st half over 4.5
over 3.5: 73%

Team corners

# Team
1 VfL Wolfsburg 34 5.15 5.91 11.06 88% 68% 56%
2 VfB Stuttgart 36 5.03 5.67 10.69 78% 58% 53%
3 1. FC Nürnberg 34 4.44 6.18 10.62 74% 59% 47%
4 1. FC Union Berlin 2 4.50 6.00 10.50 100% 50% 50%
5 FC Bayern München 34 8.44 2.00 10.44 74% 59% 44%
6 Bayer 04 Leverkusen 34 5.56 4.82 10.38 68% 56% 53%
7 Hannover 96 34 4.21 6.15 10.35 68% 56% 44%
8 1. FSV Mainz 05 34 4.41 5.91 10.32 74% 56% 38%
9 SV Werder Bremen 34 4.94 5.35 10.29 71% 62% 50%
10 TSG Hoffenheim 34 5.35 4.85 10.21 71% 56% 44%
11 Borussia M'gladbach 34 5.56 4.62 10.18 68% 56% 44%
12 Eintracht Frankfurt 34 5.26 4.74 10.00 59% 56% 41%
13 SC Freiburg 34 4.41 5.47 9.88 62% 44% 32%
14 Hertha BSC 34 4.29 5.47 9.76 71% 47% 32%
15 Borussia Dortmund 34 4.94 4.76 9.71 56% 44% 41%
16 RB Leipzig 34 5.59 3.97 9.56 62% 50% 35%
17 FC Augsburg 34 4.18 5.09 9.26 62% 53% 41%
18 FC Schalke 04 34 4.56 4.65 9.21 62% 38% 29%
19 Fortuna Düsseldorf 34 4.24 4.82 9.06 62% 47% 26%
League average 308 5.03 5.03 10.06 68% 54% 42%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.