Stats Corners

Bundesliga Corner Stats 2021/22

Corners per game, over 9.5 corners and corners by half for every team

League averages

307 matches
9.67
Corners per game
1st half 4.48 · 2nd half 5.19
50%
Over 9.5 corners
over 8.5: 60% · over 10.5: 39%
5.17 / 4.50
Home / away corners
per game, each side
47%
1st half over 4.5
over 3.5: 65%

Team corners

# Team
1 1. FC Köln 34 5.32 5.26 10.59 65% 59% 53%
2 SC Freiburg 34 5.32 5.15 10.47 68% 59% 47%
3 Eintracht Frankfurt 34 5.68 4.71 10.38 74% 65% 50%
4 Arminia Bielefeld 34 4.32 5.79 10.12 59% 44% 38%
5 FC Augsburg 34 4.26 5.74 10.00 56% 53% 41%
6 Bayer 04 Leverkusen 34 5.71 4.26 9.97 65% 47% 41%
7 TSG Hoffenheim 34 5.59 4.35 9.94 65% 53% 47%
8 1. FSV Mainz 05 34 5.24 4.59 9.82 62% 50% 35%
9 Hertha BSC 36 4.08 5.61 9.69 64% 56% 47%
10 VfL Wolfsburg 34 4.32 5.32 9.65 50% 50% 44%
11 Borussia Dortmund 34 5.35 4.26 9.62 71% 59% 32%
12 Borussia M'gladbach 33 4.61 4.91 9.52 58% 55% 27%
13 SpVgg Greuther Fürth 34 4.06 5.44 9.50 59% 41% 35%
14 FC Bayern München 34 6.32 3.15 9.47 65% 53% 41%
15 VfB Stuttgart 34 4.35 5.09 9.44 56% 47% 38%
16 VfL Bochum 1848 33 3.70 5.39 9.09 55% 42% 33%
17 RB Leipzig 34 4.76 3.71 8.47 44% 38% 35%
18 1. FC Union Berlin 34 4.06 4.35 8.41 44% 35% 18%
19 Hamburger SV 2 4.00 3.00 7.00 0% 0% 0%
League average 307 4.83 4.83 9.67 60% 50% 39%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.