Stats Corners

Bundesliga Corner Stats 2017/18

Corners per game, over 9.5 corners and corners by half for every team

League averages

308 matches
9.45
Corners per game
1st half 4.56 · 2nd half 4.88
47%
Over 9.5 corners
over 8.5: 58% · over 10.5: 36%
5.16 / 4.29
Home / away corners
per game, each side
46%
1st half over 4.5
over 3.5: 63%

Team corners

# Team
1 Hamburger SV 34 5.97 5.24 11.21 76% 71% 59%
2 Holstein Kiel 2 5.00 5.50 10.50 100% 100% 50%
3 1. FC Köln 34 5.09 5.38 10.47 74% 59% 53%
4 Borussia M'gladbach 34 4.94 5.26 10.21 62% 56% 41%
5 1. FSV Mainz 05 34 4.35 5.59 9.94 62% 59% 41%
6 SV Werder Bremen 34 5.32 4.47 9.79 68% 59% 41%
7 Hannover 96 34 3.94 5.79 9.74 65% 50% 47%
8 FC Augsburg 34 5.12 4.56 9.68 68% 47% 32%
9 FC Bayern München 34 6.56 3.03 9.59 68% 53% 35%
10 RB Leipzig 34 4.94 4.65 9.59 53% 41% 32%
11 TSG Hoffenheim 34 4.65 4.85 9.50 56% 53% 41%
12 VfL Wolfsburg 36 3.94 5.39 9.33 56% 44% 39%
13 Bayer 04 Leverkusen 34 5.06 3.88 8.94 53% 38% 35%
14 Eintracht Frankfurt 34 4.65 4.21 8.85 56% 44% 26%
15 Hertha BSC 34 3.74 5.12 8.85 50% 32% 21%
16 VfB Stuttgart 34 4.18 4.68 8.85 56% 38% 24%
17 SC Freiburg 34 3.74 5.03 8.76 50% 35% 24%
18 Borussia Dortmund 34 4.76 3.91 8.68 41% 38% 29%
19 FC Schalke 04 34 4.12 3.91 8.03 38% 32% 21%
League average 308 4.72 4.72 9.45 58% 47% 36%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.