Stats Corners

Bundesliga Corner Stats 2025/26

Corners per game, over 9.5 corners and corners by half for every team

League averages

308 matches
9.78
Corners per game
1st half 4.42 · 2nd half 5.34
52%
Over 9.5 corners
over 8.5: 61% · over 10.5: 39%
5.54 / 4.24
Home / away corners
per game, each side
47%
1st half over 4.5
over 3.5: 62%

Team corners

# Team
1 SC Paderborn 07 2 10.00 3.00 13.00 50% 50% 50%
2 VfL Wolfsburg 36 4.36 7.58 11.94 78% 72% 64%
3 TSG Hoffenheim 34 5.79 4.79 10.59 74% 65% 53%
4 FC Augsburg 34 4.62 5.56 10.18 62% 56% 44%
5 1. FC Köln 34 4.62 5.53 10.15 62% 50% 38%
6 VfB Stuttgart 34 5.68 4.26 9.94 62% 59% 41%
7 FC Bayern München 34 6.35 3.53 9.88 59% 53% 38%
8 FC St. Pauli 34 4.74 5.15 9.88 68% 56% 44%
9 1. FC Union Berlin 34 5.00 4.82 9.82 68% 53% 38%
10 Bayer 04 Leverkusen 34 5.59 4.12 9.71 65% 59% 38%
11 1. FSV Mainz 05 34 5.06 4.59 9.65 62% 50% 41%
12 RB Leipzig 34 5.29 4.32 9.62 59% 53% 32%
13 1. FC Heidenheim 34 4.53 5.06 9.59 62% 41% 32%
14 Borussia Dortmund 34 5.32 4.21 9.53 56% 44% 32%
15 Hamburger SV 34 3.68 5.85 9.53 62% 47% 32%
16 SV Werder Bremen 34 4.56 4.97 9.53 62% 59% 41%
17 Eintracht Frankfurt 34 4.68 4.56 9.24 56% 50% 32%
18 Borussia M'gladbach 34 3.76 4.88 8.65 50% 38% 26%
19 SC Freiburg 34 4.12 4.18 8.29 41% 35% 24%
League average 308 4.89 4.89 9.78 61% 52% 39%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.