Stats Corners

Bundesliga Corner Stats 2022/23

Corners per game, over 9.5 corners and corners by half for every team

League averages

308 matches
9.70
Corners per game
1st half 4.54 · 2nd half 5.17
49%
Over 9.5 corners
over 8.5: 61% · over 10.5: 38%
5.20 / 4.50
Home / away corners
per game, each side
45%
1st half over 4.5
over 3.5: 64%

Team corners

# Team
1 Borussia Dortmund 34 6.68 4.50 11.18 71% 65% 56%
2 FC Schalke 04 34 4.97 6.06 11.03 82% 65% 56%
3 1. FC Köln 34 6.03 4.59 10.62 74% 56% 50%
4 VfL Wolfsburg 34 4.50 6.03 10.53 68% 59% 50%
5 FC Bayern München 34 6.74 3.71 10.44 76% 59% 47%
6 Hertha BSC 34 4.32 5.97 10.29 62% 50% 38%
7 TSG Hoffenheim 34 4.74 5.50 10.24 62% 50% 38%
8 VfL Bochum 1848 34 4.15 5.74 9.88 68% 53% 38%
9 Borussia M'gladbach 34 4.44 5.32 9.76 68% 59% 53%
10 FC Augsburg 34 4.88 4.85 9.74 65% 59% 32%
11 Eintracht Frankfurt 34 5.56 4.15 9.71 62% 47% 41%
12 1. FC Union Berlin 34 4.85 4.65 9.50 62% 53% 32%
13 VfB Stuttgart 36 4.61 4.75 9.36 61% 50% 39%
14 Hamburger SV 2 4.00 5.00 9.00 50% 50% 0%
15 SV Werder Bremen 34 3.21 5.59 8.79 50% 44% 32%
16 1. FSV Mainz 05 34 4.56 4.18 8.74 44% 29% 24%
17 SC Freiburg 34 4.15 4.35 8.50 41% 38% 26%
18 RB Leipzig 34 4.91 3.53 8.44 50% 24% 18%
19 Bayer 04 Leverkusen 34 4.09 3.85 7.94 35% 29% 21%
League average 308 4.85 4.85 9.70 61% 49% 38%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.