Stats Corners

Bundesliga Corner Stats 2023/24

Corners per game, over 9.5 corners and corners by half for every team

League averages

308 matches
9.95
Corners per game
1st half 4.52 · 2nd half 5.41
51%
Over 9.5 corners
over 8.5: 64% · over 10.5: 39%
5.70 / 4.25
Home / away corners
per game, each side
49%
1st half over 4.5
over 3.5: 65%

Team corners

# Team
1 Fortuna Düsseldorf 2 11.00 7.50 18.50 100% 100% 100%
2 1. FC Köln 34 5.53 5.97 11.50 76% 62% 56%
3 Borussia M'gladbach 34 5.12 6.12 11.24 85% 74% 59%
4 VfL Bochum 1848 36 4.69 6.11 10.81 69% 58% 47%
5 1. FC Heidenheim 34 5.38 5.00 10.38 74% 53% 44%
6 Bayer 04 Leverkusen 34 6.94 3.29 10.24 68% 56% 38%
7 Borussia Dortmund 34 5.18 5.06 10.24 65% 53% 44%
8 FC Augsburg 34 4.85 5.26 10.12 62% 50% 41%
9 TSG Hoffenheim 34 4.38 5.68 10.06 62% 47% 47%
10 RB Leipzig 34 5.88 4.12 10.00 68% 56% 38%
11 1. FC Union Berlin 34 4.62 5.15 9.76 59% 50% 29%
12 FC Bayern München 34 6.71 2.82 9.53 65% 50% 38%
13 1. FSV Mainz 05 34 5.29 4.18 9.47 65% 41% 35%
14 SV Werder Bremen 34 3.53 5.85 9.38 50% 41% 26%
15 VfL Wolfsburg 34 4.35 5.03 9.38 59% 44% 32%
16 SC Freiburg 34 3.76 5.59 9.35 53% 47% 26%
17 Eintracht Frankfurt 34 4.74 4.56 9.29 71% 53% 24%
18 VfB Stuttgart 34 4.88 4.21 9.09 50% 38% 32%
19 Darmstadt 98 34 3.38 5.35 8.74 50% 41% 32%
League average 308 4.98 4.98 9.95 64% 51% 39%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.