Stats Corners

Bundesliga Corner Stats 2020/21

Corners per game, over 9.5 corners and corners by half for every team

League averages

308 matches
9.19
Corners per game
1st half 4.22 · 2nd half 4.98
45%
Over 9.5 corners
over 8.5: 55% · over 10.5: 34%
4.72 / 4.47
Home / away corners
per game, each side
40%
1st half over 4.5
over 3.5: 61%

Team corners

# Team
1 Holstein Kiel 2 3.50 8.50 12.00 100% 100% 50%
2 Eintracht Frankfurt 34 6.06 4.71 10.76 82% 62% 44%
3 FC Bayern München 34 6.97 3.50 10.47 71% 65% 56%
4 VfL Wolfsburg 34 5.18 5.24 10.41 71% 62% 47%
5 FC Schalke 04 34 3.65 6.00 9.65 65% 47% 32%
6 Borussia M'gladbach 34 5.21 4.12 9.32 59% 44% 35%
7 VfB Stuttgart 34 4.56 4.76 9.32 44% 35% 26%
8 TSG Hoffenheim 34 4.59 4.68 9.26 59% 44% 35%
9 Hertha BSC 34 4.47 4.71 9.18 50% 44% 29%
10 RB Leipzig 34 5.44 3.62 9.06 53% 47% 35%
11 FC Augsburg 34 3.56 5.47 9.03 53% 47% 38%
12 Bayer 04 Leverkusen 34 5.41 3.56 8.97 56% 44% 29%
13 Arminia Bielefeld 34 3.47 5.47 8.94 44% 35% 29%
14 1. FC Köln 36 4.22 4.61 8.83 50% 36% 28%
15 Borussia Dortmund 34 5.09 3.74 8.82 50% 44% 35%
16 1. FSV Mainz 05 34 3.82 4.76 8.59 44% 41% 29%
17 SV Werder Bremen 34 3.41 5.00 8.41 47% 41% 29%
18 1. FC Union Berlin 34 4.12 4.15 8.26 47% 29% 26%
19 SC Freiburg 34 3.62 4.44 8.06 47% 35% 21%
League average 308 4.60 4.60 9.19 55% 45% 34%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.