Stats Corners

Bundesliga Corner Stats 2024/25

Corners per game, over 9.5 corners and corners by half for every team

League averages

307 matches
9.63
Corners per game
1st half 4.46 · 2nd half 5.16
51%
Over 9.5 corners
over 8.5: 60% · over 10.5: 41%
5.44 / 4.19
Home / away corners
per game, each side
48%
1st half over 4.5
over 3.5: 67%

Team corners

# Team
1 RB Leipzig 34 4.74 5.50 10.24 68% 53% 44%
2 VfL Bochum 1848 33 4.82 5.39 10.21 67% 61% 52%
3 TSG Hoffenheim 34 4.62 5.56 10.18 68% 65% 50%
4 Holstein Kiel 34 3.53 6.59 10.12 53% 50% 41%
5 VfL Wolfsburg 34 4.85 5.24 10.09 68% 59% 44%
6 VfB Stuttgart 34 5.29 4.74 10.03 68% 65% 53%
7 Eintracht Frankfurt 34 4.94 5.06 10.00 71% 59% 53%
8 1. FSV Mainz 05 34 4.85 5.09 9.94 59% 56% 53%
9 Borussia M'gladbach 34 4.65 5.29 9.94 62% 53% 47%
10 Bayer 04 Leverkusen 34 6.35 3.41 9.76 56% 56% 44%
11 FC Augsburg 34 4.59 5.06 9.65 59% 53% 47%
12 Borussia Dortmund 34 5.62 3.94 9.56 56% 50% 35%
13 SV Werder Bremen 34 4.74 4.76 9.50 62% 53% 35%
14 1. FC Union Berlin 33 4.39 4.88 9.27 64% 48% 33%
15 FC Bayern München 34 6.47 2.59 9.06 47% 38% 32%
16 FC St. Pauli 34 4.35 4.53 8.88 53% 35% 32%
17 1. FC Heidenheim 36 4.06 4.81 8.86 58% 42% 25%
18 SC Freiburg 34 3.88 4.32 8.21 41% 29% 21%
19 SV 07 Elversberg 2 3.50 3.00 6.50 0% 0% 0%
League average 307 4.81 4.81 9.63 60% 51% 41%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.