Stats Corners

Bundesliga Corner Stats 2019/20

Corners per game, over 9.5 corners and corners by half for every team

League averages

308 matches
10.10
Corners per game
1st half 4.68 · 2nd half 5.43
55%
Over 9.5 corners
over 8.5: 66% · over 10.5: 43%
5.56 / 4.54
Home / away corners
per game, each side
47%
1st half over 4.5
over 3.5: 67%

Team corners

# Team
1 SC Paderborn 07 34 5.18 6.41 11.59 79% 76% 65%
2 1. FSV Mainz 05 34 5.12 6.38 11.50 85% 68% 56%
3 TSG Hoffenheim 34 5.12 6.09 11.21 71% 65% 47%
4 1. FC Köln 34 5.15 5.88 11.03 71% 68% 56%
5 1. FC Heidenheim 2 4.00 7.00 11.00 100% 100% 50%
6 SC Freiburg 34 4.44 6.44 10.88 82% 71% 59%
7 SV Werder Bremen 36 4.83 5.72 10.56 81% 69% 56%
8 Eintracht Frankfurt 34 6.26 4.06 10.32 62% 56% 53%
9 Bayer 04 Leverkusen 34 6.32 3.79 10.12 76% 59% 38%
10 RB Leipzig 34 5.53 4.56 10.09 68% 53% 44%
11 FC Bayern München 34 7.06 3.00 10.06 74% 62% 38%
12 VfL Wolfsburg 34 4.91 4.97 9.88 59% 41% 35%
13 FC Schalke 04 34 4.47 5.24 9.71 62% 50% 35%
14 Borussia M'gladbach 34 5.06 4.56 9.62 50% 38% 38%
15 1. FC Union Berlin 34 4.03 5.41 9.44 62% 44% 26%
16 Fortuna Düsseldorf 34 4.35 4.76 9.12 47% 35% 32%
17 Hertha BSC 34 3.68 5.41 9.09 56% 44% 35%
18 FC Augsburg 34 3.91 5.09 9.00 53% 47% 32%
19 Borussia Dortmund 34 5.59 3.00 8.59 41% 38% 24%
League average 308 5.05 5.05 10.10 66% 55% 43%

For = the team's own corners per game · Against = its opponents' · Match = both teams · O = share of the team's matches over the line (whole match, or that half). League row: For / Against = the average side. League matches with corner data only.